Imiyoboro y'umuringa ikozwe muri 99,9% inkoni y'umuringa isukuye hamwe n'utubati twometseho kugirango turinde ruswa
Ubushyuhe bwo gukora: -55 ° C ~ 150 ° C.
Ubwoko bw'insinga z'ubwoko: umuringa wumuringa wumuringa, umuringa wacuzwe wumuringa, umuyoboro wa aluminium, imiyoboro ya bimetallic, imashini ihuza imashini.
INGINGO OYA. | Igipimo (mm) | |||||
2d2 | B | L | ΦD | Φd | E | |
DIN6-5 | 5.3 | 8.5 | 30.5 | 5.5 | 3.8 | 10 |
DIN6-6 | 6.4 | 8.5 | 31.5 | |||
DIN6-8 | 8.4 | 13 | 34 | |||
DIN10-5 | 5.3 | 9 | 34 | 6 | 4.5 | 10 |
DIN10-6 | 6.4 | 9 | 34.5 | |||
DIN10-8 | 8.4 | 13 | 37 | |||
DIN10-10 | 10.5 | 15 | 39 | |||
DIN16-6 | 6.4 | 13 | 43.5 | 8.5 | 5.5 | 20 |
DIN16-8 | 8.4 | 13 | 46 | |||
DIN16-10 | 10.5 | 17 | 48 | |||
DIN16-12 | 13 | 18 | 49 | |||
DIN25-6 | 6.4 | 14 | 45.5 | 10 | 7 | 20 |
DIN25-8 | 8.4 | 16 | 48 | |||
DIN25-10 | 10.5 | 17 | 50 | |||
DIN25-12 | 13 | 19 | 51 | |||
DIN35-6 | 6.4 | 17 | 49.5 | 12.5 | 8.2 | 20 |
DIN35-8 | 8.4 | 17 | 52 | |||
DIN35-10 | 10.5 | 19 | 54 | |||
DIN35-12 | 13 | 21 | 55 | |||
DIN35-14 | 15 | 21 | 56.5 | |||
DIN50-8 | 8.4 | 20 | 62 | 14.5 | 10 | 28 |
DIN50-10 | 10.5 | 22 | 64 | |||
DIN50-12 | 13 | 24 | 65 | |||
DIN50-14 | 15 | 24 | 66.5 | |||
DIN50-16 | 17 | 28 | 68 | |||
DIN70-8 | 8.4 | 24 | 65 | 16.5 | 11.5 | 28 |
DIN70-10 | 10.5 | 24 | 67 | |||
DIN70-12 | 13 | 24 | 68 | |||
DIN70-14 | 15 | 24 | 69.5 | |||
DIN70-16 | 17 | 30 | 71 | |||
DIN95-8 | 8.4 | 28 | 77 | 19 | 13.5 | 35 |
DIN95-10 | 10.5 | 28 | 77 | |||
DIN95-12 | 13 | 28 | 78 | |||
DIN95-14 | 15 | 28 | 79.5 | |||
DIN95-16 | 17 | 32 | 81 | |||
DIN120-20 | 10.5 | 30 | 85 | 21 | 15.5 | 35 |
DIN150-10 | 13 | 30 | 86 | |||
DIN150-12 | 15 | 30 | 88 | |||
DIN150-14 | 17 | 30 | 89 | |||
DIN150-16 | 21 | 38 | 91 | |||
DIN150-20 | 10.5 | 34 | 93 | 23.5 | 17 | 35 |
DIN185-10 | 13 | 34 | 94 | |||
DIN185-12 | 15 | 34 | 97 | |||
DIN185-14 | 17 | 34 | 97 | |||
DIN185-16 | 21 | 40 | 99 | |||
DIN185-20 | 10.5 | 37 | 97 | 25.5 | 19 | 40 |
DIN240-12 | 13 | 37 | 98 | |||
DIN240-14 | 15 | 37 | 101 | |||
DIN240-16 | 17 | 37 | 101 | |||
DIN240-20 | 21 | 40 | 103 | |||
DIN300-12 | 13 | 42 | 108 | 29 | 21.5 | 40 |
DIN300-14 | 15 | 42 | 111 | |||
DIN300-16 | 17 | 42 | 111 | |||
DIN300-20 | 21 | 45 | 113 | |||
DIN400-14 | 13 | 46 | 119 | 32 | 24.5 | 50 |
DIN400-16 | 15 | 46 | 119 | |||
DIN400-20 | 17 | 46 | 119 | |||
DIN500-16 | 21 | 46 | 122 | |||
DIN500-20 | 15 | 55 | 140 | 38.5 | 27.5 | 70 |
DIN625-16 | 17 | 55 | 140 | |||
DIN625-20 | 21 | 55 | 140 | |||
DIN800-16 | 17 | 60 | 150 | 42 | 31 | 70 |
DIN800-20 | 21 | 60 | 150 | |||
DIN1000-16 | 17 | 64 | 160 | 44 | 34.5 | 80 |
DIN1000-20 | 21 | 64 | 160 |
1.Imigozi igomba gukomera.
2.Umugozi hamwe nu muringa bigomba kwinjizwa mu mwanya hanyuma bigakanda hamwe nibikoresho byogosha.